Home » Campaign & Game Details » Ongoing Campaigns » The Port Harbor Sagas » Character Ability Pools
Character Ability Pools [message #2134] |
Sat, 26 September 2015 09:39  |
|
Here are the stat pools... Remember, you must play four before repeating.
{18, 18, 16, 15, 13, 6}
{18, 11, 11, 16, 14, 10}
{9, 17, 14, 9, 11, 17}
{17, 16, 15, 12, 12, 10}
{9, 13, 10, 7, 15, 12}
{16, 15, 8, 9, 15, 15}
"Live in your world. Die in Mine!"
[Updated on: Tue, 29 August 2017 08:31] Report message to a moderator
|
|
|
|
Re: Character Ability Pools [message #2151 is a reply to message #2135] |
Tue, 13 October 2015 20:59   |
 |
TeckyInAKilt
Messages: 81 Registered: March 2013 Location: Broomfield, CO
|
Member |
|
|
Here are the stat pools, properly sorted. With some analysis, and put in a code block so it it monospaced.
{18, 18, 16, 15, 13, 6}....(net +12)...[High: +4, Low: -2, Median: +2.5]
{17, 16, 15, 12, 12, 10}...(net +10)...[High: +3, Low: +0, Median: +1.5]
{18, 16, 14, 11, 11, 10}...(net +9)....[High: +4, Low: +0, Median: +1]
{16, 15, 15, 15, 9, 8}.....(net +7)....[High: +3, Low: -1, Median: +2]
{17, 17, 14, 11, 9, 9}.....(net +6)....[High: +3, Low: -1, Median: +1]
{15, 13, 12, 10, 9, 7}.....(net +1)....[High: +2, Low: -2, Median: +0.5]
[Updated on: Tue, 12 January 2016 09:50] Report message to a moderator
|
|
|
|
Goto Forum:
Current Time: Sun Feb 17 09:46:10 MST 2019
Total time taken to generate the page: 0.01601 seconds
|